BOLU Aylık Namaz Vakitleri

HİCRİ İmsak Güneş Öğle İkindi Akşam Yatsı
24 Eki Cts 13 Cemaziyelevvel 1448 05:43 07:07 12:43 15:39 18:08 19:28
25 Eki Paz 14 Cemaziyelevvel 1448 05:44 07:09 12:43 15:38 18:07 19:27
26 Eki Pts 15 Cemaziyelevvel 1448 05:45 07:10 12:43 15:37 18:06 19:25
27 Eki Sal 16 Cemaziyelevvel 1448 05:46 07:11 12:43 15:36 18:04 19:24
28 Eki Çar 17 Cemaziyelevvel 1448 05:47 07:12 12:42 15:35 18:03 19:23
29 Eki Per 18 Cemaziyelevvel 1448 05:48 07:13 12:42 15:34 18:02 19:22
30 Eki Cum 19 Cemaziyelevvel 1448 05:49 07:14 12:42 15:33 18:00 19:20
31 Eki Cts 20 Cemaziyelevvel 1448 05:50 07:15 12:42 15:32 17:59 19:19
1 Kas Paz 21 Cemaziyelevvel 1448 05:51 07:17 12:42 15:31 17:58 19:18
2 Kas Pts 22 Cemaziyelevvel 1448 05:52 07:18 12:42 15:30 17:57 19:17
3 Kas Sal 23 Cemaziyelevvel 1448 05:53 07:19 12:42 15:29 17:56 19:16
4 Kas Çar 24 Cemaziyelevvel 1448 05:54 07:20 12:42 15:28 17:54 19:15
5 Kas Per 25 Cemaziyelevvel 1448 05:55 07:21 12:42 15:27 17:53 19:14
6 Kas Cum 26 Cemaziyelevvel 1448 05:56 07:22 12:42 15:26 17:52 19:13
7 Kas Cts 27 Cemaziyelevvel 1448 05:57 07:24 12:42 15:25 17:51 19:12
8 Kas Paz 28 Cemaziyelevvel 1448 05:58 07:25 12:42 15:25 17:50 19:11
9 Kas Pts 29 Cemaziyelevvel 1448 05:59 07:26 12:42 15:24 17:49 19:10
10 Kas Sal 1 Cemaziyelahir 1448 06:00 07:27 12:42 15:23 17:48 19:09
11 Kas Çar 2 Cemaziyelahir 1448 06:01 07:28 12:43 15:22 17:47 19:09
12 Kas Per 3 Cemaziyelahir 1448 06:02 07:29 12:43 15:21 17:46 19:08
13 Kas Cum 4 Cemaziyelahir 1448 06:03 07:31 12:43 15:21 17:45 19:07
14 Kas Cts 5 Cemaziyelahir 1448 06:04 07:32 12:43 15:20 17:44 19:06
15 Kas Paz 6 Cemaziyelahir 1448 06:05 07:33 12:43 15:19 17:43 19:06
16 Kas Pts 7 Cemaziyelahir 1448 06:06 07:34 12:43 15:19 17:42 19:05
17 Kas Sal 8 Cemaziyelahir 1448 06:07 07:35 12:43 15:18 17:42 19:04
18 Kas Çar 9 Cemaziyelahir 1448 06:08 07:37 12:44 15:17 17:41 19:04
19 Kas Per 10 Cemaziyelahir 1448 06:09 07:38 12:44 15:17 17:40 19:03
20 Kas Cum 11 Cemaziyelahir 1448 06:10 07:39 12:44 15:16 17:39 19:03
21 Kas Cts 12 Cemaziyelahir 1448 06:11 07:40 12:44 15:16 17:39 19:02
22 Kas Paz 13 Cemaziyelahir 1448 06:12 07:41 12:45 15:15 17:38 19:02
23 Kas Pts 14 Cemaziyelahir 1448 06:13 07:42 12:45 15:15 17:38 19:01
24 Kas Sal 15 Cemaziyelahir 1448 06:14 07:43 12:45 15:14 17:37 19:01
Üst